Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AMT1123 | LEVC | FNX A320 D... | 2025-06-15 19:24:22 |
AMT007 | GCFV | Airbus A32... | 2025-06-14 09:54:56 |
JDB1123 | GCLA | FNX A320 D... | 2025-05-21 17:31:41 |
JDB004 | GCFV | Fenix A320... | 2025-04-30 15:46:57 |
JDB007 | LEVC | Airbus A32... | 2025-04-24 11:53:36 |
JDB002 | LEVC | Fenix A319... | 2025-04-09 15:12:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AMT1123 | LFPG | FNX A320 D... | 2025-06-15 18:12:59 |
AMT1123 | LFPG | FNX A320 D... | 2025-06-11 00:06:55 |
AMT007 | GCRR | British Ai... | 2025-06-11 12:56:06 |
JDBJDBHOLS | EGCC | JDB Air | 2025-05-20 19:42:39 |
JDBJDBHOLS | EGCC | Airbus A32... | 2025-05-20 18:37:07 |
JDB1123 | GCTS | FNX A320 D... | 2025-05-20 19:06:47 |
JDB001 | EGCC | JDB Air | 2025-05-16 19:43:24 |
JDB004 | GCRR | Fenix A320... | 2025-04-29 22:11:42 |
JDB007 | LFPG | Airbus A32... | 2025-04-24 11:30:13 |
JDB002 | LFPG | Fenix A319... | 2025-04-09 14:17:41 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |